Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.06
Weather Links |
Conditions
at 10:53am on 6/29/03 Temperature |
55.9 °F |
|
| Dew Point | 54.2 °F | ||
| Humidity | 94 % | ||
| Barometer | 28.38 in Rate 0.00 in/sec |
||
| Wind Direction | S | ||
| Heat Index | 62.2 °F | ||
| Rainfall for Today | 0.08 in | ||
| Total Rainfall | 18.31 in | ||
| Today's Extremes | |||
| High Temperature | 67.1 °F at 8:33pm | ||
| Low Temperature | 55.9 °F at 10:52am | ||
| High Heat Index | 70.2 °F at 8:33pm | ||
| Peak Wind Gust | 6 mph at 10:14pm | ||
| Astronomical Data | |||
| Sunrise | 5:06am | ||
| Sunset | 9:07pm | ||
| Moonrise | 4:35am | ||
| Moonset | 9:38pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet